Available Land
Interstate 35 Business Park
With 150 acres available for development, let the Story City EDC assist you with your site selection and direct access and visibility to Interstate 35.
Southwest and Northwest Industrial Parks
Located near downtown and US Hwy 69, these sites offer plenty of room to grow with access to rail service.
I-35 Business Park |
|
| Total Acreage Available: 148 | Gas: 4" main |
| Location of Site: East of I-35, Visable from Interstate | Sewer: 12" main |
| Asking Price Per Acre: $15,000 | Electricity (Primary Voltage):12,470 |
| Name of Landowner: City of Story City | Water: 12" main |
| Tax Rate/$1,000 Assessed: $29.45 | Zoning Classification: Industrial |
| Site Located Within Tax Increment Area?: Yes | Fire Insurance Class: 6 |
| Community Willing to Create Tax Incentives?: Yes | Site Service by Rail?: No |
Northwest Industrial Park |
|
| Total Acreage Available: 20 | Gas: 4" main |
| Location of Site: East of I-35, Visable from Interstate | Sewer: 8" main |
| Asking Price Per Acre: $7,500 | Electricity (Primary Voltage):12,470 |
| Name of Landowner: City of Story City | Water: 12" main |
| Tax Rate/$1,000 Assessed: $29.45 | Zoning Classification: Industrial |
| Site Located Within Tax Increment Area?: Yes | Fire Insurance Class: 6 |
| Community Willing to Create Tax Incentives?: Yes | Site Service by Rail?: No |
Southwest Industrial Park |
|
| Total Acreage Available: 10 | Gas: 2" main |
| Location of Site: East of I-35, Visable from Interstate | Sewer: 12" main |
| Asking Price Per Acre: $5,000 | Electricity (Primary Voltage):12,470 |
| Name of Landowner: City of Story City | Water: 12" main |
| Tax Rate/$1,000 Assessed: $29.45 | Zoning Classification: Industrial |
| Site Located Within Tax Increment Area?: Yes | Fire Insurance Class: 6 |
| Community Willing to Create Tax Incentives?: Yes | Site Service by Rail?: No |