Utilities
| Water | |
| Provider Name: | City of Story City |
| Rated Capacity (mgd): | 1.08 |
| Average Capacity (mgd): | 0.72 |
| Peak Demand (mgd): | 1.15 |
| Storage Capacity (gallons): | 550,000 |
| Telephone: | (515) 733-4991 |
| Sewer | |
| Provider Name: | City of Story City |
| Rated Capacity (mgd): | .948 |
| Average Daily Demand (mgd): | 0.414 |
| Peak Demand (mgd): | 6.653 |
| Telephone: | (515) 733-4991 |
| Electrical | |
| Provider Name: | Story City Municipal Electric |
| Peak Demand (kW): | 1,200 |
| Generation Capacity (MW): | 1,315 |
| Customers served (state): | 1,833 |
| Customers served (system): | 1,833 |
| Telephone: | (515) 733-4691 |
| Natural Gas | |
| Provider Name: | Black Hills Energy |
| Pipeline Source: | Northern Natural Gas |
| Customers served (state): | 143,711 |
| Customers served (system): | 1,300,000 |
| Telephone: | (800) 303-0752 |
| Other Utilities | |
| MediaCom (Cable TV) | (800) 332-0245 |
| Iowa Telecom (Telephone) | (877) 902-4692 |
| Waste Management | (515) 233-1845 or (800) 427-4587 |
| Chitty Garbage Service, Inc. | (800) 541-8190 |
| Internet Service Providers | |
| ATech | (515) 733-5289 |
| Iowa Telecom | (877) 902-4692 |
| MediaCom | (800) 332-0245 |
| Prairie iNet | (800) 527-2404 |